Carbon target shaft from Easton.
Easton’s new A/C ProComp arrow is now available for target and field competition. ProComp is designed for top archers looking for the ultimate parallel shaft to boost scores at competitive and club-level compound events. The NEW ProComp was proven at high level tournament circuits this past summer by World Champions, Steve Anderson and Braden Gellenthien, taking five World Archery podiums. The 4MM ProComp is an easy-to-tune shaft using accurate aluminum-carbon construction with reduced wind-drifting and offered at an attractive price. Compatible with ACG and ACE components. Available in spine sizes 300, 340, 380, 420, 470, 520, and 570.
Key features:
Available in spine sizes 300, 340, 380, 420, 470, 520, and 570.
Size | Shaft Weight GPI |
Spine @ 28″ Span Deflection in inches |
Shaft O.D. Inches |
Stock Length Inches |
---|---|---|---|---|
570 | 6.6 | .570 | .215 | 31.63 |
520 | 7.0 | .520 | .217 | 31.63 |
470 | 7.3 | .470 | .220 | 32.63 |
420 | 7.8 | .420 | .224 | 32.63 |
380 | 8.3 | .380 | .227 | 32.63 |
340 | 8.9 | .340 | .231 | 33.63 |
300 | 9.5 | .300 | .236 | 33.63 |
SIZE | SHAFT WEIGHT GPI |
SHAFT O.D. INCHES |
STOCK LENGTH INCHES |
4MM HL POINT FITMENT | 4MM PIN FITMENT |
---|---|---|---|---|---|
1150 | 5.5 | .203 | 28.5 | #1 | #1 |
1000 | 5.5 | .204 | 29 | #1 | #1 |
880 | 5.9 | .207 | 29.5 | #1 | #2 |
810 | 6.1 | .209 | 30 | #1 | #2 |
710 | 6.5 | .213 | 30.5 | #2 | #2 |
660 | 6.9 | .215 | 32.63 | #2 | #2 |
610 | 7.3 | .218 | 31 | #2 | #2 |
570 | 6.6 | .215 | 31.63 | #2 | #2 |
520 | 7.0 | .217 | 31.63 | #2 | #2 |
470 | 7.3 | .220 | 32.63 | #2 | #3 |
420 | 7.8 | .224 | 32.63 | #3 | #3 |
380 | 8.3 | .227 | 32.63 | #3 | #4 |
340 | 8.9 | .231 | 33.63 | #4 | #4 |
300 | 9.5 | .236 | 33.63 | #4 | #4 |
250 | 10.8 | .245 | 34.00 | #4 | #4 |
Technical specifications:
Material: | Carbon |
Diameter: | |
Grains Per Inch: | 7.8 (420 spine) |
Straightness Tolerance: | ± .0015" |
Weight Tolerance: | ± 0.5 grain |
Available Spines: | 300-570 |
Uncut length (approx): | 570 & 520: 31.5 inches 470-380: 32.5 340 & 300: 33.5 |
Included components: | None |
Optimal for: | Long range target shooting. Field and WA/ FITA Outdoor. |
Easton Pins (1x12)
£12.08
*
|
Easton Pin Nocks (1x12)
£13.06
*
|
A/C/E SS Break Off x 12
£31.88
*
|
ICE 3" Vanes x 100
£23.43
*
|
X-Vanes 1.75" (12 Pack)
£2.45
*
|
D Loop Rope 1m - BCY
£1.38
*
|
Absolutely Archery since 1999