Tapered aluminium shafts for indoor use from Easton. Designed for recurve shooters who cannot shoot large diameter arrows due to a lower draw weight. The shaft has a larger diameter at the front than at the rear, so that it achieves lower spine values than comparable arrows of the X7 and X23 series.
The shaft is approved for World Archery competitions.
Point OD | Nock OD | ID | Spine | Length | Total Weight @Length |
-GPI | |
---|---|---|---|---|---|---|---|
Model | in | in | in | in | grains | grains / inch | |
RX7 23-420 | 23/64 = 0.3649 | 0.3590 | 0.3350 | 420 | 33.75 | 351 | 10.4 |
RX7 22-475 | 22/64 = 0.3482 | 0.3450 | 0.3205 | 475 | 33.5 | 327 | 9.7 |
RX7 21-525 | 21/64 = 0.3282 | 0.3240 | 0.3000 | 525 | 32.5 | 303 | 9.3 |
Click HERE to download the Easton Spine Chart.
Product | Note | Status | Price | |
---|---|---|---|---|
|
£141.90 * | |||
|
£44.35 * | |||
|
£6.10 * | |||
*
Display accessory details
Prices incl. VAT
|
Absolutely Archery since 1999